<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shadow Inventory Part 3; January numbers</title>
	<atom:link href="http://www.fixeruppermn.com/miscrealestate/shadow-inventory-part-3-january-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fixeruppermn.com/miscrealestate/shadow-inventory-part-3-january-numbers/</link>
	<description>Finding, Buying and Fixing bank owned houses</description>
	<lastBuildDate>Thu, 10 Nov 2011 20:33:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Bob</title>
		<link>http://www.fixeruppermn.com/miscrealestate/shadow-inventory-part-3-january-numbers/comment-page-1/#comment-14</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Thu, 18 Feb 2010 04:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.fixeruppermn.com/?p=344#comment-14</guid>
		<description>The big banks are starting to hype how they are improving the short sale process.  I read one pundit say 2010 would be the &#039;Year of the Short Sale.&quot;</description>
		<content:encoded><![CDATA[<p>The big banks are starting to hype how they are improving the short sale process.  I read one pundit say 2010 would be the &#8216;Year of the Short Sale.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moveupminnesota</title>
		<link>http://www.fixeruppermn.com/miscrealestate/shadow-inventory-part-3-january-numbers/comment-page-1/#comment-13</link>
		<dc:creator>Moveupminnesota</dc:creator>
		<pubDate>Thu, 18 Feb 2010 03:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.fixeruppermn.com/?p=344#comment-13</guid>
		<description>The trend seems to be a surplus of short-sales. Foreclosures are a hot button items and if they are prices under $100,000 they go very fast.</description>
		<content:encoded><![CDATA[<p>The trend seems to be a surplus of short-sales. Foreclosures are a hot button items and if they are prices under $100,000 they go very fast.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

